AIST Events & Reports
AIST hosts workshops, conferences, and project reviews to inform the science community about breakthroughs in the world of information systems.
Workshops and Meetings
2023 – Standards for Interoperable Digital Twins Workshop
September 18, 2023 / 11:00 am – 2:00 pm (ET) 2 / Virtual
+ Presentations from the 2023 Workshop
+ Video of presentations
2022 – Earth Systems Digital Twin (ESDT) Workshop
(Co-Organized with Earth Science Information Partners, ESIP)
October 26-28, 2022 / Virtual
+ Get the Workshop Report (pdf)
AIST Grouped Annual Reviews
2023 AIST Grouped Annual Project Reviews
As in past years, ESTO’s Advanced Information Systems Technology (AIST) Program conducted hybrid Grouped Annual Reviews organized around the three AIST main thrusts – ESDT, NOS and ACF:
June 23rd, 2023 (8:00 AM – 5:00 PM): Earth System Digital Twins (ESDT):
July 12th, 2023 (8:30 AM – 4:00 PM): Novel Observing Strategies (NOS):
July 21st, 2023 (8:00 AM – 3:30 PM): Analytic Collaborative Frameworks (ACF):
2022 AIST Project Reviews and ACF Mini-Workshops
Annual and final AIST reviews grouped by theme:
January 7th (1 – 4:15 PM): New Observing Strategies (NOS) projects
March 9th (1 – 3:30 PM): ACF for Biodiversity
March 10th (1 – 3:40 PM): ACF for Atmospheric Composition and Air Quality
March 16th (1 – 4:20 PM): ACF for Disasters and Water
For each session, project presentations will be followed by discussions including brainstorming about potential infusions and transitions.
Below please find detailed agendas for each focus area. Please check this page again for meeting connection information.
For more information please contact Jacqueline Le Moigne
Tech | Science | Type | Org | Name | Title | Start | Stop |
---|---|---|---|---|---|---|---|
Le Moigne | Introduction | 1:00 PM | 1:20 PM | ||||
OSSE / Modeling Systems | Snow / Water & Energy | 2nd Annual | UCAR | Gutmann | Future Snow Missions: Integrating SnowModel in LIS | 1:20 PM | 1:40 PM |
Modeling systems / data fusion / OSSE | Hydrology / Water & Energy | 2nd Annual | UMD | Forman | Next Generation of Land Surface Remote Sensing | 1:40 PM | 2:00 PM |
OSSE / SW Architecture | Weather / Clouds & Aerosols | Final | JPL | Posselt | Parallel OSSE Toolkit | 2:00 PM | 2:20 PM |
Mission Planning tool / Constellation planning testbed architecture | 2nd Annual | Stevens Inst. | Grogan | Integrating TAT-C, STARS, and VCE / NOS Testbed Architecture | 2:20 PM | 2:40 PM | |
Break | 2:40 PM | 2:50 PM | |||||
Sensor Web / Autonomy / ML | Soil Moisture / Water & Energy | 2nd Annual | ARC | Nag | D-SHIELD: Distributed Spacecraft with Heuristic Intelligence to Enable Logistical Decisions | 2:50 PM | 3:10 PM |
Onboard processing, Cube-SmallSats | Weather / Winds | Final | Carr Astro. Corp | Carr | StereoBit: Advanced Onboard Science Data Processing to Enable Earth Science | 3:10 PM | 3:30 PM |
Sensor Web / UAV operations | Hydrology / Water & Energy | 2nd Annual | USC | Moghaddam | SPCTOR: Sensing Policy Controller and OptimizeR | 3:30 PM | 3:50 PM |
Ground Station as a service / SW Architecture | Final | LaRC | Nguyen | Ground Stations as a Service (GSaS) for Direct Broadcast Satellite Data | 3:50 PM | 4:10 PM |
Tech | App - Science | Type | Org | Name | Title | Start | Stop |
---|---|---|---|---|---|---|---|
Le Moigne | Introduction | 1:00 PM | 1:20 PM | ||||
Big data analytics, Uncertainty Quantification | Biodiversity -Carbon cycle, Ecosystems | 2nd Annual | Univ of WI | Ives | Statistical tool to analyze large datasets for pattern changes and forecasting | 1:20 PM | 1:40 PM |
Data fusion, Data accessibility | Biodiveristy - Carbon cycle, Biodiversity | Final | Yale Univ | Jetz | Biodiversity - Environment Analytic Center Modeling | 1:40 PM | 2:00 PM |
Model Data intercomparison, Big data analytics | Biodiveristy - Climate variability, bio-diversity | 2nd Annual | Duke Univ | Swenson | Canopy condition to continental scale biodiversity forecasts | 2:00 PM | 2:20 PM |
On-demand products, Big data analytics | Biodiveristy - Carbon cycle, Biodiversity | 2nd Annual | Univ of WI | Townsend | GeoSPEC | 2:20 PM | 2:40 PM |
Autonomy, ML, Metadata | Biodiversity - Carbon cycle, Ecosystems | 2nd Annual | Lingua Logica | Huffer | AMP: An Automated Metadata Pipeline | 2:40 PM | 3:00 PM |
Discussions | 3:00 PM | 3:25 PM |
Tech | App-Science | Type | Org | Name | Title | Start | Stop |
---|---|---|---|---|---|---|---|
Le Moigne | Introduction | 1:00 PM | 1:20 PM | ||||
Science code development, Model Data Inter-Comparisons | Health & Air Qual - Atmospheric composition, Atmos Gas | 2nd Annual | Univ of CO | Henze | Surrogate modeling for atmospheric chemistry and data assimilation | 1:20 PM | 1:40 PM |
Modeling systems, Custom tools | Health & Air Qual -Atmospheric composition, Atmos Gas | 2nd Annual | Washington Univ | Martin | Development of GCHP to enable improved access to high-res atmospheric modeling | 1:40 PM | 2:00 PM |
Ceilometers, ML | Health & Air Qual -PBL | Final | Univ of MD, BC | Halem | A Deep Learning LIDAR-based Ceilometer Atmospheric Boundary Layer Height Over CONUS | 2:00 PM | 2:20 PM |
Data accessibility, Data fusion | Health & Air Qual -Carbon cycle, Atmospheric Gas | Final | JPL | Duren | Multi-scale Methane Analytic Framework | 2:20 PM | 2:40 PM |
Autonomy, ML, Sensor Calibration & Validation | Health & Air Qual - Atmospheric composition, Total ozone and aerosols | Interim | City of LA | Holm | Predicting What We Breathe: Using ML to Understand Urban Air Quality | 2:40 PM | 3:00 PM |
Modeling, Data Accessibility, Data Fusion, ML | Health & Air Qual - Atmospheric composition, Total ozone and aerosols | Annual | JPL | Huang | Air Quality Analytics Collaborative Framework (AQ ACF) | 3:00 PM | 3:20 PM |
Discussions | 3:20 PM | 3:40 PM |
Tech | App-Science | Type | Org | Name | Title | Start | Stop |
---|---|---|---|---|---|---|---|
Le Moigne | Introduction | 1:00 PM | 1:10 PM | ||||
Data fusion, Data accessibility | Disasters - Carbon cycle, Fire occurrence | 2nd Annual | NCAR | Coen | Creation of a Wildland Fire Analysis | 1:10 PM | 1:30 PM |
Data fusion, Data mining | Disasters - Earth Surface, Surface deformation | 2nd Annual | JPL | Donnellan | Quantifying Uncertainty and Kinematics of Earthquake Systems (QUAKES-A) | 1:30 PM | 1:50 PM |
Big data analytics, On-demand products | Disasters - Earth Surface, Surface deformation | Final | JPL | Hua | Smart On-Demand of SAR ARDs in Multi-Cloud & HPC | 1:50 PM | 2:10 PM |
Discussion | 2:10 PM | 2:30 PM | |||||
Break | 2:30 PM | 2:40 PM | |||||
Autonomy, ML, Data fusion | Water - Ocean Color -Carbon cycle, ocean color | Final | GSFC | Schollaert Uz | Shellfish aquaculture in the Chesapeake bay using AI for water quality | 2:40 PM | 3:00 PM |
Science data modeling, science code development | Water - Ocean Color -Carbon cycle, ocean color | 2nd Annual | GSFC | Moisan | NASA Evolutionary Programming Analytic Center (NEPAC) | 3:00 PM | 3:20 PM |
Autonomy, ML, Cloud Computing | Water - Rain Rate, Drop Size, Water & Energy | 2nd Annual | University of AL | Beck | Cloud-based Analytic Framework for Precipitation Research (CAPRi) | 3:20 PM | 3:40 PM |
Data Operations Workflows, Data services discoverability | Water - Hydrology -Climate variability, Global / regional climate systems | Interim | Southern Methodist Univ | Zhang | Mining Chained Modules in Analytics Center Framework | 3:40 PM | 4:00 PM |
Discussion | 4:00 PM | 4:20 PM |
2021 Project Reviews: Analytic Center Frameworks
In January/February 2021, AIST PIs met to discuss their ACF projects. Download their presentations to learn more about the state of the technology in ACF.
ACF Annual Reviews January 2021 (PDF / 111MB)
ACF Annual Reviews February 2021 (PDF / 116MB)
2021 Project Reviews: NOS
AIST’s NOS project PIs met for a group review in January 2021 to discuss project updates and progress. Learn more about the state of ESTO’s New Observing Strategies and what’s on the near horizon by downloading a PDF of the meeting’s proceedings.
NOS Annual Reviews 2021 (pdf / 184MB)2020 NOS Workshop
On February 25-26, 2020, AIST conducted a New Observing Strategies (NOS) Workshop in Washington, DC, with the goal of dynamically optimize measurement acquisition using many diverse observing capabilities (space, air and ground), collaborating across multiple dimensions and creating a unified architecture.
New Observing Strategies Workshop